Motlakase oa mabili a manyane a motlakase
Tlhaloso ea Sehlahisoa
TS'ELISO TS'OANE | MOTSAMAI | NAHA X | |
MOHLALA | LX1040 | ||
MOTHO KAOFELA | KG | 1060 | |
REKETSENG MOJALO | KG | 400 | |
BOKHONO BUCK | m³ | 0.2 | |
MAFUTA MOFUTA | LEBETHA | ||
LEBELO LE HLOMOLA SETETESHI SA TLASE | Km/h | 10 | |
LEBELO LE PHAHAMENG SETETEHENG | Km/h | 18 | |
LEBELI LEBAKA | F/R | 2/2 | |
LEBETHA | MOHLALA BATHO | 6-QW- 150 ALPINE | |
MOFUTA OA LESHALA | TLHOKOMELISO- BATTERE EA LESOTHO MAHALA | ||
LEBETHO LENYANE | 6 | ||
MOKHOA OA BATRI | KW | 12 | |
RAETD MOTSAMAI | V | 60 | |
NAKO MOSEBETSI | 8h | ||
TEFO NAKO | 8h | ||
TS'ELISO MOTLATSI | V | 12 | |
MOTSAMAI OA HYDRAULIC | Motor | YF100B30-60A | |
Matla | W | 3000 | |
PHAHAMO | ml/r | 16 | |
PHETHA LEBELO | Tlase 800 r/min High2000 r/min | ||
KHATELLO | mpa | 16 | |
TS'ELISO TS'ELISO | TS'ELISO TS'ELISO | HEDRAULIC | |
KHATELLO | mpa | 14 | |
TSAMAA MOTSAMAI | MOTSAMAI MOTSAMAI | Y140B18-60A | |
MATLA SEBOPEHO | TS'OANELO NKHOANE | ||
PALO EA LI-VOLTS | V | 60 | |
MOEKETSI MOEKETSI | 2 | ||
MATLA | W | 1800*2 | |
TEBELLO | 6.00- 12 THARE YA THABENG | ||
TŠEBELETSO BRAKE | MOSEBETSI BRAKE | MOTHEO OLI BRAKE | |
PAKENG BRAKE | MOTHEO OA LETSOKO | ||
PHEKO | 4 UNITS HO 20GP, 10UNITS HO 40HC. | ||
Lisebelisoa tse tloaelehileng: phetoho e potlakileng, pontšo ea motlakase, thabo ea motlakase |
Ngola molaetsa wa hao mona mme o re romele wona